Reviews
Reputation captured by Sophia and your post-visit automations.
New reviews this month
7
Average rating
4.8 / 5
Request conversion rate
28%
Reviews captured · last 90 days
By platform
Google28 · 78%
Yelp5 · 14%
Facebook3 · 8%
Recent reviews
| Date | Customer | Rating | Status |
|---|---|---|---|
| Nov 8 | James Taylor | Posted | |
| Nov 7 | Robert Smith | Posted | |
| Nov 6 | Nancy Johnson | Responded | |
| Nov 6 | Amy Harris | Responded | |
| Nov 4 | Kevin Thompson | Posted | |
| Nov 4 | Sarah White | Responded | |
| Nov 3 | Nancy Davis | Responded | |
| Oct 24 | Kim Patel | Posted | |
| Oct 21 | Maria Martinez | Responded | |
| Oct 21 | Kim Johnson | Posted | |
| Oct 18 | Sandra Wilson | Responded | |
| Oct 11 | Donna Anderson | Responded | |
| Oct 7 | Nancy Martinez | Posted | |
| Oct 7 | William Johnson | Responded | |
| Oct 6 | William Thompson | Responded | |
| Oct 3 | Linda Walker | Posted | |
| Oct 2 | Michael Moore | Posted | |
| Oct 1 | Nancy Hall | Responded | |
| Sep 29 | Thomas Jackson | Posted | |
| Sep 27 | Karen Johnson | Responded | |
| Sep 27 | Andrew Lee | Posted | |
| Sep 27 | Ruth Harris | Posted | |
| Sep 24 | Sharon Patel | Posted | |
| Sep 21 | Sophie Hall | Responded | |
| Sep 18 | Maria Wilson | Posted | |
| Sep 14 | Emma White | Posted | |
| Sep 12 | Donna Lewis | Responded | |
| Sep 9 | Emma Thompson | Responded | |
| Sep 8 | William Patel | Posted | |
| Sep 8 | Sophie Wilson | Responded | |
| Sep 4 | Kevin Taylor | Responded | |
| Sep 3 | Sarah Taylor | Responded | |
| Aug 31 | James Harris | Posted | |
| Aug 25 | Sandra Taylor | Responded | |
| Aug 20 | Paul Smith | Posted | |
| Aug 14 | James Thompson | Responded |
