Reviews
Reputation captured by Sophia and your post-visit automations.
New reviews this month
7
Average rating
4.8 / 5
Request conversion rate
28%
Reviews captured · last 90 days
By platform
Google28 · 78%
Yelp5 · 14%
Facebook3 · 8%
Recent reviews
| Date | Customer | Rating | Status |
|---|---|---|---|
| May 14 | James Taylor | Posted | |
| May 13 | Robert Smith | Posted | |
| May 12 | Nancy Johnson | Responded | |
| May 12 | Amy Harris | Responded | |
| May 10 | Kevin Thompson | Posted | |
| May 10 | Sarah White | Responded | |
| May 9 | Nancy Davis | Responded | |
| Apr 29 | Kim Patel | Posted | |
| Apr 26 | Maria Martinez | Responded | |
| Apr 26 | Kim Johnson | Posted | |
| Apr 23 | Sandra Wilson | Responded | |
| Apr 16 | Donna Anderson | Responded | |
| Apr 12 | Nancy Martinez | Posted | |
| Apr 12 | William Johnson | Responded | |
| Apr 11 | William Thompson | Responded | |
| Apr 8 | Linda Walker | Posted | |
| Apr 7 | Michael Moore | Posted | |
| Apr 6 | Nancy Hall | Responded | |
| Apr 4 | Thomas Jackson | Posted | |
| Apr 2 | Karen Johnson | Responded | |
| Apr 2 | Andrew Lee | Posted | |
| Apr 2 | Ruth Harris | Posted | |
| Mar 30 | Sharon Patel | Posted | |
| Mar 27 | Sophie Hall | Responded | |
| Mar 24 | Maria Wilson | Posted | |
| Mar 20 | Emma White | Posted | |
| Mar 18 | Donna Lewis | Responded | |
| Mar 15 | Emma Thompson | Responded | |
| Mar 14 | William Patel | Posted | |
| Mar 14 | Sophie Wilson | Responded | |
| Mar 10 | Kevin Taylor | Responded | |
| Mar 9 | Sarah Taylor | Responded | |
| Mar 6 | James Harris | Posted | |
| Feb 28 | Sandra Taylor | Responded | |
| Feb 23 | Paul Smith | Posted | |
| Feb 17 | James Thompson | Responded |
